Model pricing
Compare model credits before you generate
Clear per-model credit costs for the image models used across Flux AI. The $1 output count uses the best credit-pack floor: $39.90 / 2,500 credits.
1 credit
3 credits
6 credits
| Model | Provider | Billing | Credits | $1 outputs | Best for |
|---|---|---|---|---|---|
FLUX.1 Schnell Best value | Replicate | per image | 1 | 63 images | Fast drafts, prompt probes, low-cost variants. Lowest fixed image price. |
FLUX.1 Dev Adjusted | Replicate | per image | 3was 5 | 21 images13 images | Balanced quality, control, and production iteration. Updated from the old 5-credit display. |
FLUX.1 Pro Bundle baseline | Product bundle | per image | 6was 10 | 10 images6.3 images | Premium FLUX.1 allowance shown in subscription and credit packs. Bundle math now uses 6 credits per image. |
FLUX Redux Schnell | Replicate | per image | 1 | 63 images | Low-cost reference-image variations. Fixed per output image. |
FLUX Redux Dev | Replicate | per image | 3 | 21 images | Reference-image remixing with stronger control. Fixed per output image. |
Qwen Image | Replicate | per image | 3 | 21 images | Prompt-following, text-heavy compositions, structured scenes. Fixed per output image. |
Seedream 4 | Replicate | per output image | 3 | 21 images | Detailed product visuals and clean high-resolution outputs. Charged per returned image. |
Nano Banana Pro | Replicate | by resolution | 5 / 15 / 30 | 2.1-13 images | Commercial still-life, clean product images, 4K-ready variants. Fallback 5, 1K/2K 15, 4K 30. |
GPT Image 2 Tiered | Sub2API / APIMart | resolution x quality | 2-80 | 0.8-31 images | Text rendering, layout-sensitive images, edits with references. Default reserve is 5 credits; high tiers charge more. |
FLUX 2 Pro | Replicate | by resolution | 3-13 | 4.8-21 images | Polished Flux 2 output with predictable resolution scaling. Text-to-image 3/5/8, image-to-image up to 13. |
FLUX 2 Max | Replicate | by resolution | 6-27 | 2.3-10 images | Maximum-detail Flux 2 generations and premium campaigns. Text-to-image up to 16, image-to-image up to 27. |
$1 output counts are rounded from the best credit-pack price. The amount shown before submitting a task is authoritative.
Back to pricingCapability snapshot
Use this as a practical routing guide: cheap drafts first, controlled production second, premium tiers when resolution or fidelity matters.
| Model | Speed | Control | Detail | Reliability |
|---|---|---|---|---|
| FLUX.1 Schnell | Fast | Basic | Draft | Stable |
| FLUX.1 Dev | Medium | High | High | Stable |
| Qwen Image | Medium | High | High | Stable |
| Seedream 4 | Medium | Medium | High | Stable |
| Nano Banana Pro | Medium | Medium | Very high | Stable |
| GPT Image 2 | Medium | Very high | Very high | Tiered |
Tiered pricing details
Some models price by resolution, quality, or fallback mode. The Generate button remains the authoritative charge at submission.
GPT Image 2
- 1K
2 / 10 / 20 credits
$1 3.1-31 images
- 2K
5 / 20 / 40 credits
$1 1.6-13 images
- 4K
10 / 32 / 80 credits
$1 0.8-6.3 images
FLUX 2 Pro
- 0.5 MP
3 credits
$1 21 images
- 1 MP
3-5 credits
$1 13-21 images
- 2 MP
5-8 credits
$1 7.8-13 images
- 4 MP
8-13 credits
$1 4.8-7.8 images
FLUX 2 Max
- 0.5 MP
6-7 credits
$1 9-10 images
- 1 MP
7-10 credits
$1 6.3-9 images
- 2 MP
10-16 credits
$1 3.9-6.3 images
- 4 MP
16-27 credits
$1 2.3-3.9 images
Nano Banana Pro
- Fallback
5 credits
$1 13 images
- 1K
15 credits
$1 4.2 images
- 2K
15 credits
$1 4.2 images
- 4K
30 credits
$1 2.1 images